-
PDF DOWNLOADS
-
Sales Brochure
2.46mb PDF
-
Accessory Price List
290kb PDF
close
Full specification"
Comfort and Convenience
| Boot light | Standard |
|---|---|
| Climate controlled air conditioning | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Front cupholders | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Map Light | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Power assisted steering | Standard |
| Refrigerated glove box | Standard |
| Tilt adjustable steering wheel | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1395 |
|---|---|
| Length | 4080 |
| Width excluding door mirrors | 1740 |
| Width including door mirrors | 2014 |
Engines
| Displacement (cc) | 1497 |
|---|---|
| Fuel type | Petrol Electric |
| Maximum power (PS @ rpm) | 124@6100 |
| Maximum torque (lb-ft @ rpm) | 128@1000-1500 |
| Maximum torque (Nm @ rpm) | 174@1000-1500 |
| Type | SOHC |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Body colour door handles | Standard |
| Body colour door mirrors | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Electric adjustable door mirrors | Standard |
| Mirror integrated indicators | Standard |
| Single chrome exhaust | Standard |
Fuel Economy
| CO2 (g/km) | 117 |
|---|---|
| Combined (l/100km) | 5 |
| Combined (mpg) | 56.5 |
| Extra urban (l/100km) | 4.4 |
| Extra urban (mpg) | 64.2 |
| Urban (l/100km) | 6.1 |
| Urban (mpg) | 46.3 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Front speakers | Standard |
| Rear speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with RDS | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Internally adjustable headlight height | Standard |
| Multi-function driver computer | Standard |
| Shift indicator light | Standard |
| Tachometer (rev counter) | Standard |
| Variable intermittent front wipers | Standard |
Performance
| Acceleration 0-62 mph (secs) | 9.9 |
|---|---|
| Maximum speed (mph) | 124 |
Safety
| Active Front Headrests | Standard |
|---|---|
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| External temperature monitor | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Driver's seat height adjustment | Standard |
|---|---|
| Fabric Upholstery | Standard |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
| Tonneau cover | Standard |
Transmissions
| 6 speed manual | Standard |
|---|
Weights and Capacities
| Boot capacity to window seat down (litres, VDA method) | 401 |
|---|---|
| Boot capacity to window seat up (litres, VDA method) | 225 |
| Fuel tank (litres) | 40 |
| Kerb weight (kg) | 1198 |
| Maximum towing weight with brakes (kg) | 0 |
| Maximum towing weight without brakes (kg) | 0 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 195/55 R16 |
Comfort and Convenience
| Ambient footwell lighting | Standard |
|---|---|
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Drilled aluminium pedals | Standard |
| Driver vanity mirror illuminated with lid | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Front cupholders | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Leather and alloy gear knob | Standard |
| Leather wrapped steering wheel | Standard |
| Map Light | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror illuminated with lid | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Power assisted steering | Standard |
| Refrigerated glove box | Standard |
| Tilt adjustable steering wheel | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1395 |
|---|---|
| Length | 4080 |
| Width excluding door mirrors | 1740 |
| Width including door mirrors | 2014 |
Engines
| Displacement (cc) | 1497 |
|---|---|
| Fuel type | Petrol Electric |
| Maximum power (PS @ rpm) | 124@6100 |
| Maximum torque (lb-ft @ rpm) | 128@1000-1500 |
| Maximum torque (Nm @ rpm) | 174@1000-1500 |
| Type | SOHC |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Body colour door handles | Standard |
| Body colour door mirrors | Standard |
| Electric, Heated & Retractable Door Mirrors with Indicators | Standard |
| Mirror integrated indicators | Standard |
| Privacy glass | Standard |
| Rear parking sensors | Standard |
| Single chrome exhaust | Standard |
Fuel Economy
| CO2 (g/km) | 117 |
|---|---|
| Combined (l/100km) | 5 |
| Combined (mpg) | 56.5 |
| Extra urban (l/100km) | 4.4 |
| Extra urban (mpg) | 64.2 |
| Urban (l/100km) | 6.1 |
| Urban (mpg) | 46.3 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Front speakers | Standard |
| Premium (high output) audio | Standard |
| Rear speakers | Standard |
| Speed adjusting audio volume | Standard |
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with RDS | Standard |
| Tweeters | Standard |
| USB Connector | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Internally adjustable headlight height | Standard |
| Multi-function driver computer | Standard |
| Shift indicator light | Standard |
| Tachometer (rev counter) | Standard |
| Variable intermittent front wipers | Standard |
Performance
| Acceleration 0-62 mph (secs) | 10.0 |
|---|---|
| Maximum speed (mph) | 124 |
Safety
| Active Front Headrests | Standard |
|---|---|
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| External temperature monitor | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Driver's seat height adjustment | Standard |
|---|---|
| Fabric Upholstery | Standard |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
| Tonneau cover | Standard |
Transmissions
| 6 speed manual | Standard |
|---|
Weights and Capacities
| Boot capacity to window seat down (litres, VDA method) | 389 |
|---|---|
| Boot capacity to window seat up (litres, VDA method) | 215 |
| Fuel tank (litres) | 40 |
| Kerb weight (kg) | 1198 |
| Maximum towing weight with brakes (kg) | 0 |
| Maximum towing weight without brakes (kg) | 0 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 195/55 R16 |
Comfort and Convenience
| Ambient footwell lighting | Standard |
|---|---|
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Drilled aluminium pedals | Standard |
| Driver vanity mirror illuminated with lid | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Front cupholders | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Leather and alloy gear knob | Standard |
| Leather wrapped steering wheel | Standard |
| Map Light | Standard |
| Organ accelerator pedal | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror illuminated with lid | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Power assisted steering | Standard |
| Rain sensing windscreen wipers | Standard |
| Refrigerated glove box | Standard |
| Tilt adjustable steering wheel | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1395 |
|---|---|
| Length | 4080 |
| Width excluding door mirrors | 1740 |
| Width including door mirrors | 2014 |
Engines
| Displacement (cc) | 1497 |
|---|---|
| Fuel type | Petrol Electric |
| Maximum power (PS @ rpm) | 124@6100 |
| Maximum torque (lb-ft @ rpm) | 128@1000-1500 |
| Maximum torque (Nm @ rpm) | 174@1000-1500 |
| Type | SOHC |
Exterior
| Automatic headlights with dusk sensor | Standard |
|---|---|
| Body colour bumpers | Standard |
| Body colour door handles | Standard |
| Body colour door mirrors | Standard |
| Electric, Heated & Retractable Door Mirrors with Indicators | Standard |
| Front foglights | Standard |
| HID headlights | Standard |
| Mirror integrated indicators | Standard |
| Panorama glass roof | Standard |
| Privacy glass | Standard |
| Rear parking sensors | Standard |
| Single chrome exhaust | Standard |
Fuel Economy
| CO2 (g/km) | 117 |
|---|---|
| Combined (l/100km) | 5 |
| Combined (mpg) | 56.5 |
| Extra urban (l/100km) | 4.4 |
| Extra urban (mpg) | 64.2 |
| Urban (l/100km) | 6.1 |
| Urban (mpg) | 46.3 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Bluetooth Hands Free Telephone System (HFT) | Standard |
| DVD satellite navigation with CD tuner | Optional Equipment |
| Front speakers | Standard |
| Premium (high output) audio | Standard |
| Rear speakers | Standard |
| Speed adjusting audio volume | Standard |
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with RDS | Standard |
| Tweeters | Standard |
| USB Connector | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Internally adjustable headlight height | Standard |
| Multi-function driver computer | Standard |
| Shift indicator light | Standard |
| Tachometer (rev counter) | Standard |
| Variable intermittent front wipers | Standard |
Performance
| Acceleration 0-62 mph (secs) | 10.1 |
|---|---|
| Maximum speed (mph) | 124 |
Safety
| Active Front Headrests | Standard |
|---|---|
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| External temperature monitor | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Headlight Washers | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Driver's seat height adjustment | Standard |
|---|---|
| Heated front seats | Standard |
| Leather upholstery | Standard |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
| Tonneau cover | Standard |
Transmissions
| 6 speed manual | Standard |
|---|
Weights and Capacities
| Boot capacity to window seat down (litres, VDA method) | 389 |
|---|---|
| Boot capacity to window seat up (litres, VDA method) | 215 |
| Fuel tank (litres) | 40 |
| Kerb weight (kg) | 1198 |
| Maximum towing weight with brakes (kg) | 0 |
| Maximum towing weight without brakes (kg) | 0 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 195/55 R16 |



Test drive a CR-Z
I would like to test drive a CR-Z near:
Harratts Wakefield
Calder Park, Peel Avenue, Durkar, Wakefield, West Yorkshire, WF2 7UA
Calder Park, Peel Avenue, Durkar, Wakefield, West Yorkshire, WF2 7UA
Tel: 01924 243600
Company Name: Harratts Wakefield
Company Number: 0
Company Name: Harratts Wakefield
Company Number: 0
